Loading...
Properties | Value | Unit | Test Method |
---|---|---|---|
Appearance | Golden | - | - |
Dropping Point | >240 | °C | ASTM D2265 |
Penetration, 60 strokes | 265-295 | - | ASTM D-217 |
Four Ball Wear Scar | 0.48 | 0.48 | - |
Four Ball Weld Load | 200 | kg | - |
Corrosion | Pass | - | ASTM D-1743 |
Base Oil Viscosity at 40°C | 200 | - | - |
Base Oil Viscosity at 100°C | 36 | - | - |
Base Oil Viscosity Index | 214 | - | - |
Base Oil Biodegradability | Pass | - | OECD 301 |
Base Oil Aquatic Toxicity | Non-toxic | - | OECD 202 |
Base Oil Plant Toxicity | Non-toxic | - | OECD 208 |
Loading...