Loading...
Properties | Value | Unit | Test Method |
---|---|---|---|
Appearance | Golden-Brown | - | - |
Cone Penetration, Unworked | 310-340 | - | - |
Four Ball Wear Scar (mm) | >0.55 | - | - |
Four Ball Weld Load (kg) | >400 | - | - |
Dropping Point °C (°F) | >240 | °C | - |
Oil Separation | <7 | % | - |
Base Oil Viscosity at 40°C (cSt) | 180 | - | - |
Base Oil Viscosity at 100°C (cSt) | 22 | - | - |
Base Oil Viscosity Index | 198 | - | - |
Base Oil Flash Point, °C (°F) | 326 (619) | - | - |
Base Oil Biodegradability – OECD 301 | Pass | - | - |
Base Oil Aquatic Toxicity – OECD 202 | Non-toxic | - | - |
Base Oil Plant Toxicity - OECD 208 | Non-toxic | - | - |
Loading...