Loading...
Properties | Value | Unit | Test Method |
---|---|---|---|
Appearance | Charcoal to Black | - | - |
NLGI Grade | 2 | - | - |
Four Ball Weld Load (kg) | 500 | - | - |
Cone Penetration, Worked (60x) | 265-295 | - | - |
Four Ball Wear Scar (mm) | 0.55 | mm | - |
Dropping Point °C (°F) | 170 (338) | °C (°F) | - |
Oil Separation | <5 | % | - |
Base Oil Viscosity at 40°C (cSt) | 220 | cSt | - |
Base Oil Viscosity at 100°C (cSt) | 36 | cSt | - |
Base Oil Viscosity Index | 214 | - | - |
Base Oil Flash Point, °C (°F) | 326 (619) | °C (°F) | - |
Base Oil Biodegradability – OECD 301 | Pass | - | - |
Base Oil Aquatic Toxicity – OECD 202 | Non-toxic | - | - |
Base Oil Plant Toxicity - OECD 208 | Non-toxic | - | - |
Loading...