Loading...
Properties | Value | Unit | Test Method |
---|---|---|---|
Appearance | Green, Blue, Red | - | - |
NLGI Grade | 2 | - | - |
Cone Penetration, Worked 60 Strokes | 260-290 | - | - |
Four Ball Wear Scar | 0.47 | mm | - |
Four Ball Weld Load | 500 | kg | - |
Dropping Point | >250 | °C | - |
Water Resistance @80°C | 11.6% | % Loss | - |
Base Oil Viscosity at 40°C | 220 | cSt | - |
Base Oil Viscosity at 100°C | 36 | cSt | - |
Base Oil Flash Point | 326 (619) | °C (°F) | - |
Base Oil Biodegradability – OECD 301 | Pass | - | - |
Base Oil Aquatic Toxicity – OECD 202 | Non-toxic | - | - |
Base Oil Plant Toxicity - OECD 208 | Non-toxic | - | - |
Loading...