Loading...
Properties | Value | Unit | Test Method |
---|---|---|---|
Appearance | Natural | - | - |
Thickener | Inorganic Clay | - | - |
Penetration, 60 strokes | 310-350 | - | ASTM D-217 |
Corrosion | Pass | - | ASTM D-1743 |
Four Ball Wear Scar | 0.48 | (mm) | - |
Four Ball Weld Load | 200 | (kg) | - |
Base Oil Viscosity at 40°C | 180 | - | - |
Base Oil Viscosity at 100°C | 22 | - | - |
Base Oil Viscosity Index | 198 | - | - |
Base Oil Biodegradability | Pass | - | OECD 301 |
Base Oil Aquatic Toxicity | Non-toxic | - | OECD 202 |
Base Oil Plant Toxicity | Non-toxic | - | OECD 208 |
Loading...