Loading...
Properties | Value | Unit | Test Method |
---|---|---|---|
Appearance | Blue | - | - |
Four Ball Wear Scar | 0.47 | - | - |
Cone Penetration, Worked 60 Strokes | 265-290 | mm | - |
Four Ball Weld Load | 400 | kg | - |
Water Resistance @80°C | 11.6% | % Loss | - |
Base Oil Viscosity at 40°C | 200 | cSt | - |
Base Oil Viscosity at 100°C | 36 | cSt | - |
Base Oil Biodegradability | Pass | - | OECD 301 |
Base Oil Aquatic Toxicity | Non-toxic | - | OECD 202 |
Base Oil Plant Toxicity | Non-toxic | - | OECD 208 |
Loading...