Loading...
Properties | Value | Unit | Test Method |
---|---|---|---|
Appearance | Amber | - | - |
NLGI Grade | 2 | - | - |
Cone Penetration, Worked (60x) | 265-295 | - | - |
Four Ball Wear Scar | 0.54 | mm | - |
Four Ball Weld Load | 250 | kg | - |
Dropping Point | 170 (338) | °C (°F) | - |
Oil Separation | <5% | - | - |
Base Oil Viscosity at 40°C | 220 | cSt | - |
Base Oil Viscosity at 100°C | 36 | cSt | - |
Base Oil Biodegradability | Pass | - | OECD 301 |
Base Oil Viscosity Index | 214 | - | - |
Base Oil Flash Point | 326 (619) | °C (°F) | - |
Base Oil Aquatic Toxicity | Non-toxic | - | OECD 202 |
Base Oil Plant Toxicity | Non-toxic | - | OECD 208 |
Loading...