
Loading...
Properties | Value | Unit | Test Method |
---|---|---|---|
Appearance | Dark Gray to Black | - | - |
Cone Penetration, Unworked | 310-340 | - | - |
Four Ball Wear Sca | 0.4 | mm | - |
Four Ball Weld Load | 500 | kg | - |
Dropping Point | 191 (376) | °C (°F) | - |
Base Oil Viscosity at 40°C | 86 | cSt | - |
Base Oil Viscosity at 100°C | 16 | cSt | - |
Base Oil Viscosity Index | 201 | - | - |
Base Oil Flash Point | 326 (619) | °C (°F) | - |
Base Oil Biodegradability | Pass | - | OECD 301 |
Base Oil Aquatic Toxicity | Non-toxic | - | OECD 202 |
Base Oil Plant Toxicity | Non-toxic | - | OECD 208 |
Loading...