Loading...
Properties | Value | Unit | Test Method |
---|---|---|---|
Appearance | Amber | - | - |
NLGI Grade | 1 | - | - |
Cone Penetration, Worked (60x) | 300-330 | - | - |
Dropping Point | >240 | °C (°F) | - |
Oil Separation | <10 | % | - |
Base Oil Viscosity at 40°C | 130 | cSt | - |
Base Oil Viscosity at 100°C | 22 | cSt | - |
Base Oil Viscosity Index | 198 | - | - |
Base Oil Flash Point | 326 (619) | °C (°F) | - |
Base Oil Biodegradability | Pass | - | OECD 301 |
Base Oil Aquatic Toxicity | Non-toxic | - | OECD 202 |
Base Oil Plant Toxicity | Non-toxic | - | OECD 208 |
Loading...